Round 7 Current (1 on 1) Programs
| Department | Programs Currently Available | Program Focus |
|---|---|---|
| Kids on Wheels Department | Bike Riding Scootering Skateboarding Rollerblading | Balance, coordination, mobility confidence, motor skill development |
| Kids Play Ball Department | Soccer Basketball Flag Football Ping Pong | Team play, coordination, reaction skills, social |
Round 7 Future (1 on 1) Programs Development Roadmap
| Department | Short Term Programs (0–2 years) | Long Term Programs (2–5 years) |
|---|---|---|
| Kids Sport Foundation | Yoga Park Equipment Training Short Hikes (1–2 miles) Intro to Running | Dance Movement Training Tai Chi Brain Agility Training Reflex Development Cross Country Running |
| Aquatic Department | Non-Swimmer / Water Self Rescue Swim Laps (3 laps goal) Kayak Canoe Rowing Surfing Stand-Up Paddleboard (SUP) Skimboarding | Aquatic Endurance Training Advanced Open Water Skills |
| Outdoor Jr Explorer Department | Camping Basics Fishing Basics Intro Hiking Night Sky Observation / Astronomy | Fire Safety Drone Operation Orienteering & Wilderness Basic Navigation Search & Rescue Basics Basic First Aid |
| Electric Wheels Department | E-Scooter Training E-Bike Training | E-Skateboarding |
| Motor Department | Golf Cart Operation | |
| Self Defense Department | Boxing Fundamentals Jujitsu Basics Karate Basics | Kickboxing Basics Krav Maga Basics Wrestling Basics |
| Fishing Department | Inland Fishing (Lakes,ponds) Pier Fishing | Surf Fishing Kayak Fishing Boat Fishing |
| Urban Jr Explorer Department | Street & Pedestrian Safety Public Bus Riding Skills Train Riding Skills | Geo Mapping Skills Emergency 911 Skills Phone & Smart Watch Safety Communication |
| Table Games Department | Chess Checkers Monopoly Blackjack (21) | Bingo Trivia Training |
| Winter Sports Department | Ice Skating Cross Country Skiing | Skiing fundamentals Snowboarding fundamentals |
